2020 rank | 2019 rank | Company | Business description | UK headquarters | Staff | Revenue (£m) |
1 | NEW | MVF | Marketing | London | 411 | 70.9 |
2 | 1 | Connect Catering | Contract catering | Wallingford | 435 | 15.6 |
3 | 2 | Churchill Retirement Living | Retirement homes | Ringwood | 347 | 208.6 |
4 | 6 | The Landmark London | Hotel | London | 361 | 43 |
5 | 4 | Willmott Dixon | Construction | Letchworth Garden City | 1701 | 1194.7 |
6 | 12 | Chess | Telecoms reseller | Alderley Edge | 455 | 107.4 |
7 | 78 | Bionic | Business utilities comparison site | London | 320 | 32.8 |
8 | 13 | Cooper Parry | Business consultancy | Derby | 422 | 36.4 |
9 | 10 | Beaverbrooks the Jewellers | Jewellery retailer | Lytham St Annes | 919 | 127.3 |
10 | 15 | AND Digital | Software developer | London | 524 | 27.7 |
11 | 59 | Robinwood | Activity centres | Todmorden | 280 | 8.6 |
12 | 17 | Reassured | Insurance broker | Basingstoke | 572 | 37.8 |
13 | NEW | Verdant Leisure | Holiday park operator | Lancaster | 290 | 29.4 |
14 | NEW | Oodle Car Finance | Car finance | Oxford | 291 | 36 |
15 | 22 | Toyota (GB) | Vehicle sales and marketing | Epsom | 283 | 2223.8 |
16 | 29 | DRPG | Marketing agency | kidderminster | 319 | 30.8 |
17 | NEW | HIT Training | Hotel and catering training | Shoreham-by-Sea | 457 | 22.3 |
18 | NEW | MOD Pizza | Restaurants | London | 255 | 5.4 |
19 | NEW | Pelican Business Services | Business services | Bristol | 348 | 15.2 |
20 | 19 | Dishoom | Restaurants | London | 947 | 45 |
21 | NEW | Bytes Software Services | Software sales | Leatherhead | 313 | 344.9 |
22 | 8 | Karmarama | Marketing agency | London | 257 | 20.6 |
23 | 28 | AJ Bell | Financial services | Manchester | 830 | 89.7 |
24 | 18 | First Response Finance | Financial services | Nottingham | 288 | 42.3 |
25 | 51 | Guidant Global | Recruitment | Luton | 287 | 583.5 |
26 | 16 | Kingsley Napley | Legal firm | London | 412 | 40.2 |
27 | 25 | Oakman Inns & Restaurants | Pubs and restaurants | Aylesbury | 978 | 28.8 |
28 | 41 | Curtins | Engineering and planning consultancy | Liverpool | 407 | 36.4 |
29 | NEW | Citation | Business services | Wilmslow | 459 | 40.5 |
30 | 5 | The New World Trading Co | Pubs and restaurants | Knutsford | 1212 | 51.8 |
Courtesy of The Sunday Times